Size Chart
Standard Size Guide ( Inches ):
GARMENT MEASUREMENTS
SIZE | Chest | Waist | Low Waist | Hip | Shoulder | Armhole |
Extra Small | 34 | 28 | 30 | 38 | 13.75 | 15 |
Small | 36 | 30 | 32 | 40 | 14 | 16 |
Medium | 38 | 32 | 34 | 42 | 14.5 | 18 |
Large | 40 | 34 | 36 | 44 | 15 | 20 |
Extra Large | 42 | 36 | 38 | 46 | 15.5 | 22 |
XX Large | 44 | 38 | 40 | 48 | 16 | 23 |
Our above sizing is in inches. Please refer to the sizing before placing your order.
Standard Size Guide ( Cms ):
GARMENT MEASUREMENTS
SIZE | Chest | Waist | Low Waist | Hip | Shoulder | Armhole |
Extra Small | 86 | 71 | 76 | 96 | 35 | 38 |
Small | 92 | 76 | 81 | 101 | 35.5 | 41 |
Medium | 97 | 81 | 86 | 107 | 37 | 46 |
Large | 102 | 86 | 91 | 112 | 38 | 51 |
Extra Large | 107 | 91 | 96 | 117 | 39 | 56 |
XX Large | 112 | 96 | 101 | 122 | 40.6 | 58 |
Our above sizing is in centimeters. Please refer to the sizing before placing your order.
These measurements are standard Chambray & Co. sizes. Sizing can vary depending on whether a garment is loose or form-fitting. For more details, you can drop us an email at info@chambrayandco.in or reach out to us on +919099042888 over Whatsapp